Application Type | LED Pencil Curve Spot |
Housing Type | Die Cast Aluminum, SS Ring |
Colour Temperature | 3000K, 4000K, 6000K |
Dimmable | Yes |
Controls | CCT & Dim Rf +BLE V5 |
Driver | Inbuilt / Remote |
Wattage & Size | Watt: 6 dia: 35mm height: 82mm cutout: 25mm Watt: 9 dia: 45mm height: 88mm cutout: 35mm Watt: 12 dia: 55mm height: 97mm cutout: 45mm Watt: 16 dia: 65mm height: 108mm cutout: 55mm |
COLORS | White |
Driver | Philips / Osram / Fulham / Indian |
Waterproof rating | IP20 |
Reflector Angle | 6 watt – 24° 9 watt – 36° 12 watt – 36° 16 Watt – 36° |
Reviews
There are no reviews yet.